Delivery Info

Any product involving picture printing, we manufacture individually and ship after receiving the order. We generally keep the delivery periods displayed on the product pages. If, on rare occasion, there’s a delay in the production that’s causing a delay in your order, we’ll inform you right away.

An important note: Should you receive a visibly damaged package by the delivery driver, we recommend declining to accept it. Ideally, take a photo of the package and send us an e-mail afterwards. This way, we can file a complaint for transport damage with the shipping company and provide you with a flawless product.

1. Shipping Regions and Costs

Shipping to addresses within Germany is always free.

You can view the packing and shipping costs for deliveries to other European countries in the delivery cost table below. Additionally, your shipping costs will be displayed in the basket and at checkout.

Delivery Region A1 A2 B1 B2 C1 C2 D1 D2 D3 Z1 Z2 Z3 Z4
DE – Germany free
AD – Andorra 22,61 22,61 36,89 51,17 36,89 36,89 197,54 197,54 277,27
AT – Austria 5,95 5,95 5,95 5,95 5,95 5,95 117,81 117,81 117,81
BE – Belgium 4,76 4,76 4,76 4,76 4,76 4,76 117,81 117,81 117,81
BG – Bulgaria 11,90 11,90 16,66 16,66 26,18 26,18 117,81 117,81 129,71
CH – Switzerland 8,33 8,33 8,33 8,33 8,33 8,33 412,93 412,93 572,39
CZ – Czech Republic 7,14 7,14 7,14 7,14 9,52 9,52 117,81 117,81 129,71
DK – Denmark 4,76 4,76 4,76 4,76 7,14 7,14 117,81 117,81 117,81
EE – Estonia 11,90 11,90 16,66 16,66 17,85 17,85 117,81 117,81 129,71
ES – Spain 9,52 9,52 11,90 11,90 14,28 14,28 117,81 117,81 117,81
FI – Finland 11,90 11,90 16,66 16,66 20,23 20,23 117,81 117,81 117,81
FR – France 7,14 7,14 7,14 7,14 9,52 9,52 117,81 117,81 117,81
IE – Ireland 11,90 11,90 11,90 11,90 19,04 19,04 117,81 117,81 129,71
IT – Italy 9,52 9,52 9,52 9,52 10,71 10,71 117,81 117,81 129,71
GB – United Kingdom 10,71 10,71 10,71 10,71 11,90 11,90 117,81 117,81 129,71
GR – Greece 11,90 11,90 16,66 16,66 26,18 26,18 117,81 117,81 129,71
HR – Croatia 9,52 9,52 15,47 15,47 17,85 17,85 117,81 117,81 129,71
HU – Hungary 7,14 7,14 11,90 11,90 14,28 14,28 117,81 117,81 129,71
LI – Liechtenstein 7,14 7,14 7,14 7,14 8,33 8,33 197,54 197,54 277,27
LT – Lithuania 11,90 11,90 14,28 14,28 15,47 15,47 117,81 117,81 129,71
LU – Luxembourg 4,76 4,76 4,76 4,76 4,76 4,76 117,81 117,81 117,81
LV – Latvia 11,90 11,90 15,47 15,47 16,66 16,66 117,81 117,81 129,71
MT – Malta 11,90 11,90 28,56 28,56 28,56 28,56 117,81 117,81 129,71
NL – Netherlands 4,76 4,76 4,76 4,76 4,76 4,76 117,81 117,81 117,81
NO – Norway 17,85 17,85 19,04 19,04 21,42 21,42 197,54 197,54 277,27
PL – Poland 7,14 7,14 9,52 9,52 10,71 10,71 117,81 117,81 129,71
PT – Portugal 9,52 9,52 16,66 16,66 19,04 19,04 117,81 117,81 129,71
RO – Romania 9,52 9,52 16,66 16,66 20,23 20,23 117,81 117,81 129,71
SI – Slovenia 9,52 9,52 13,09 13,09 15,47 15,47 117,81 117,81 129,71
SK – Slovakia 11,90 11,90 15,47 15,47 17,85 17,85 117,81 117,81 129,71
SM – San Marino 11,90 11,90 11,90 11,90 13,09 13,09 197,54 197,54 277,27
SE – Sweden 11,90 11,90 14,28 14,28 15,47 15,47 117,81 117,81 129,71

(delivery costs in euros incl. VAT depending on shipping class)

Unfortunately, we don’t offer shipping to islands, with the exception of island nations.

Unfortunately, we don’t offer shipping to islands, with the exception of island nations. This is because we enlist different shipping providers depending on the size and weight of the products plus the delivery region.

Orders containing a large quantity of items may be split into several packages and delivered separately for logistical reasons. In this case, you won’t be charged any additional shipping fees.

2. Delivery Times

Delivery time varies depending on the products ordered and can be viewed at the top of each product page. If your order includes several products with different delivery times, the longest period applies to the entire order. The period starts on the next business day after we’ve received your payment (for example via confirmation of payment by the selected financial service provider). Please note that German (specifically North Rhine-Westphalian) holidays are excluded from the delivery period.

Extended Delivery Period for Bulk Orders

Especially large orders (starting from 10 pieces) may require a longer delivery period, depending on the type and size of the products. If this applies to your order, we’ll contact you in advance to let you know.

Desired Delivery Dates

Unfortunately, we can’t accommodate desired delivery dates.

3. Enlisted Shipping Companies

We cooperate with several different delivery providers to minimize shipping times and costs. Therefore, we decide which company we send your items with based on the delivery area as well as quantity, measurements, and weight of the ordered products. Our logistics partners are UPS, GLS, and DHL Express. Any shipping fees listed on our website apply regardless of which delivery firm we enlist for your particular order.

4. Repeat Delivery After Failed Delivery Attempt

Should a delivery attempt fail and the goods be returned to us through your fault, we will have to charge you a fee for a repeat delivery. Possible reasons could be: Possible reasons could be:

  • You entered a wrong or erroneous shipping address for your order.
  • You weren’t present to receive the package from the delivery driver and, if applicable, didn’t pick up your item(s) at the delivery company’s parcel shop within the allotted time frame.
  • You declined to accept the package delivered to you without significant reasons.

In cases like these, we incur costs for the package return, handling and storing the goods in our facilities, and the next delivery attempt to you. For this reason, we’ll retain your items temporarily until you’ve contacted us and paid the shipping service fee. The costs are listed in the table below.

Delivery Region A1 A2 B1 B2 C1 C2 D1 D2 D3 Z1 Z2 Z3 Z4
DE – Germany 5,95 5,95 5,95 5,95 8,33 8,33 22,61 22,61 22,61 5,95 29,75 5,95 29,75
AD – Andorra 63,07 63,07 91,63 120,19 91,63 91,63 412,93 412,93 572,39
AT – Austria 29,75 29,75 29,75 29,75 29,75 29,75 253,47 253,47 253,47
BE – Belgium 27,37 27,37 27,37 27,37 27,37 27,37 253,47 253,47 253,47
BG – Bulgaria 41,65 41,65 51,17 51,17 70,21 70,21 253,47 253,47 277,27
CH – Switzerland 34,51 34,51 34,51 34,51 34,51 34,51 412,93 412,93 572,39
CZ – Czech Republic 32,13 32,13 32,13 32,13 36,89 36,89 253,47 253,47 277,27
DK – Denmark 27,37 27,37 27,37 27,37 32,13 32,13 253,47 253,47 253,47
EE – Estonia 41,65 41,65 51,17 51,17 53,55 53,55 253,47 253,47 277,27
ES – Spain 36,89 36,89 41,65 41,65 46,41 46,41 253,47 253,47 253,47
FI – Finland 41,65 41,65 51,17 51,17 58,31 58,31 253,47 253,47 253,47
FR – France 32,13 32,13 32,13 32,13 36,89 36,89 253,47 253,47 253,47
IE – Ireland 41,65 41,65 41,65 41,65 55,93 55,93 253,47 253,47 277,27
IT – Italy 36,89 36,89 36,89 36,89 39,27 39,27 253,47 253,47 277,27
GB – United Kingdom 39,27 39,27 39,27 39,27 41,65 41,65 253,47 253,47 277,27
GR – Greece 41,65 41,65 51,17 51,17 70,21 70,21 253,47 253,47 277,27
HR – Croatia 36,89 36,89 48,79 48,79 53,55 53,55 253,47 253,47 277,27
HU – Hungary 32,13 32,13 41,65 41,65 46,41 46,41 253,47 253,47 277,27
LI – Liechtenstein 32,13 32,13 32,13 32,13 34,51 34,51 412,93 412,93 572,39
LT – Lithuania 41,65 41,65 46,41 46,41 48,79 48,79 253,47 253,47 277,27
LU – Luxembourg 27,37 27,37 27,37 27,37 27,37 27,37 253,47 253,47 253,47
LV – Latvia 41,65 41,65 48,79 48,79 51,17 51,17 253,47 253,47 277,27
MT – Malta 41,65 41,65 74,97 74,97 74,97 74,97 253,47 253,47 277,27
NL – Netherlands 27,37 27,37 27,37 27,37 27,37 27,37 253,47 253,47 253,47
NO – Norway 53,55 53,55 55,93 55,93 60,69 60,69 412,93 412,93 572,39
PL – Poland 32,13 32,13 36,89 36,89 39,27 39,27 253,47 253,47 277,27
PT – Portugal 36,89 36,89 51,17 51,17 55,93 55,93 253,47 253,47 277,27
RO – Romania 36,89 36,89 51,17 51,17 58,31 58,31 253,47 253,47 277,27
SI – Slovenia 36,89 36,89 44,03 44,03 48,79 48,79 253,47 253,47 277,27
SK – Slovakia 41,65 41,65 48,79 48,79 53,55 53,55 253,47 253,47 277,27
SM – San Marino 41,65 41,65 41,65 41,65 44,03 44,03 412,93 412,93 572,39
SE – Sweden 41,65 41,65 46,41 46,41 48,79 48,79 253,47 253,47 277,27

(repeat delivery costs in euros incl. VAT depending on shipping class)

To initiate a repeat delivery, please contact our customer support. You can do so via the support form found in your customer menu or through our contact page. Once we receive the payment, we will resend your package immediately.